tanzania country facts
Information about Tanzania.
Geography
| Capital | Dodoma |
| Area (land) | 947.303 Km2 |
| Population | 68.560.000 |
| Population growth pr. year | 2.9% (2024) |
| Languages | Kiswahili; English |
| Time | GMT +3 (Denmark is GMT + 1 during winter time and GMT +2 during summer time) |
Source: Britannica.com
Economy
| GDP per capita (USD) | 1120,77 (2024) |
| GDP per capita growth (annual %) | 2.7 (2019) |
| Currency | Tanzanian Shilling (TZS) |
Source: Worldbank.org
Government
| Form of government | Presidential republic |
| President of Tanzania | Samia Suluhu Hassan (since 19.03.2021) |
| Vice President of Tanzania | Emmanuel John Nchimbi |
| President of Zanzibar | Hussein Mwinyi (since 03.11.2020) |
learn more
Tanzania : Development news, research, data | World Bank
To follow the major Tanzanian newspapers see: